AICanary · Report
The State of Swedish AI-Readiness 2026
How ready are Sweden's biggest companies to be found and understood by AI assistants? We scanned 47 of the largest Swedish companies — OMX Stockholm large-caps and the biggest private firms — with a free, deterministic check, the same thing an AI crawler sees. No opinions, no LLM guesswork: just whether ChatGPT, Claude, and Perplexity can read the site at all.
53% are invisible to AI.
25 of 47 block AI crawlers, serve no readable content, or can't be reached — so when someone asks an assistant about them, the AI is working blind.
Readiness levels
Percentages are rounded, so they may total 100–101.
By sector — who's most invisible
| Sector | Companies | Avg score | Invisible |
|---|---|---|---|
| Pharma & Medtech | 1 | 44 | 1/1 |
| Automotive | 1 | 47 | 1/1 |
| Construction | 3 | 53 | 2/3 |
| Industrial & Manufacturing | 15 | 56 | 10/15 |
| Finance | 8 | 58 | 5/8 |
| Materials & Mining | 4 | 61 | 2/4 |
| Tech & Software | 7 | 75 | 2/7 |
| Retail & Consumer | 4 | 78 | 1/4 |
| Telecom | 2 | 82 | 1/2 |
| Services | 1 | 91 | 0/1 |
| Energy & Utilities | 1 | 91 | 0/1 |
Invisible to AI — the wake-up list
These companies' primary sites currently can't be read by AI assistants. The fixes are usually small — unblock AI crawlers, server-render the homepage, add a sitemap.
| Company | Sector | Score | Level | AI sees it? |
|---|---|---|---|---|
| SKF | Industrial & Manufacturing | 31 | L1 Basic Web Presence | invisible |
| Alfa Laval | Industrial & Manufacturing | 31 | L1 Basic Web Presence | invisible |
| Epiroc | Industrial & Manufacturing | 31 | L1 Basic Web Presence | invisible |
| Assa Abloy | Industrial & Manufacturing | 31 | L1 Basic Web Presence | invisible |
| Electrolux | Industrial & Manufacturing | 31 | L1 Basic Web Presence | invisible |
| Saab | Industrial & Manufacturing | 31 | L1 Basic Web Presence | invisible |
| SSAB | Materials & Mining | 31 | L1 Basic Web Presence | invisible |
| Investor AB | Finance | 31 | L1 Basic Web Presence | invisible |
| SEB | Finance | 31 | L1 Basic Web Presence | invisible |
| Swedbank | Finance | 31 | L1 Basic Web Presence | invisible |
| Handelsbanken | Finance | 31 | L1 Basic Web Presence | invisible |
| NCC | Construction | 31 | L1 Basic Web Presence | invisible |
| Skanska | Construction | 34 | L1 Basic Web Presence | invisible |
| Volvo Group | Industrial & Manufacturing | 38 | L2 AI-Readable | invisible |
| SCA | Materials & Mining | 38 | L2 AI-Readable | invisible |
Leaders — most AI-ready
| Company | Sector | Score | Level | AI sees it? |
|---|---|---|---|---|
| Trelleborg | Industrial & Manufacturing | 94 | L4 Agent-Ready | visible |
| Axfood | Retail & Consumer | 94 | L4 Agent-Ready | visible |
| Peab | Construction | 94 | L4 Agent-Ready | visible |
| Scania | Industrial & Manufacturing | 91 | L4 Agent-Ready | visible |
| Sinch | Tech & Software | 91 | L4 Agent-Ready | visible |
| ICA Gruppen | Retail & Consumer | 91 | L4 Agent-Ready | visible |
| Billerud | Materials & Mining | 91 | L4 Agent-Ready | visible |
| Kinnevik | Finance | 91 | L4 Agent-Ready | visible |
| EQT | Finance | 91 | L4 Agent-Ready | visible |
| Securitas | Services | 91 | L4 Agent-Ready | visible |
| Vattenfall | Energy & Utilities | 91 | L4 Agent-Ready | visible |
| Sandvik | Industrial & Manufacturing | 88 | L4 Agent-Ready | visible |
| Evolution | Tech & Software | 88 | L4 Agent-Ready | visible |
| Tele2 | Telecom | 88 | L4 Agent-Ready | visible |
| Husqvarna Group | Industrial & Manufacturing | 84 | L3 Discoverable | visible |
Is your company visible to AI?
Method: AICanary's free foundation check — a deterministic read of each public homepage for crawler reachability, readable content, AI-bot access, metadata, sitemaps, and structured data. No private data, no AI judgement, no company participation. A few "invisible" results may reflect deliberate bot-protection rather than oversight; the underlying check reflects exactly what a real AI crawler experiences. Snapshot of primary domains on 2026-06-16; 47 of the largest Swedish companies (OMX Stockholm large-caps and the biggest private firms), not all of Sweden. 7 domains were unreachable and excluded.
Generated 2026-06-16 · aicanary.app